UNISTAT - the ultimate Excel statistics add-in

5.1.8. Scatter Diagram

Two or more columns can be selected by clicking on [Variable]. The program will draw an X-Y character plot of all possible pairs. The axes are scaled automatically and an asterisk is printed at each x-y point. If two or more points fall on the same location, their count is shown instead of an asterisk. 0 will be printed for 10 or more coinciding points.

Missing data are omitted pairwise, i.e. a point is not drawn if either or both observations are missing. The two columns need not be of equal length. Points above the length of the shorter column will be considered as missing.

The resolution of this graph depends on the Width parameter defined in ToolsOptionsOutputText Margins.

Example

Open DEMODATA and select Statistics 1Descriptive Statistics → Scatter Diagram. Select Wages (C2) and Energy (C3) as [Variable]s.

Scatter Diagram

Energy

 124.000+                                                                     

        |                                                  **                 

        |                                                **2    *  *          

        |                                                 3*  *               

        |                                               *   *                 

 112.000+                                      *                               

        |                                      *           *                  

        |                                     *52    *                        

        |                                   *  *2                              

        |                                    **                               

 100.000+                                 *                                   

        |                                                                     

        |                                                                      

        |                              *                                      

        |                                                                     

 88.0000+                          *                                          

        |   **       *     *                                                  

        |  2*  ** **  * *      *                                              

        |  3*                                                                  

        |   *                                                                 

 76.0000+                                                                     

         +-------------+-------------+-------------+-------------+-------------+

   80.0000       90.0000      100.0000      110.0000      120.0000      130.0000

                                 Wages