UNISTAT - the ultimate Excel statistics add-in

Reliability Analysis in Excel with Unistat

The Unistat statistics add-in extends Excel with Reliability Analysis capabilities.

Further documentation is available at section 8.7 of the manual, Reliability Analysis.

Sample output

Here we provide annotated example report output from the Unistat Excel statistics add-in for data analysis.

Reliability Analysis

Variables Selected: Wages, Energy, Interest, Fixed Capital, Sales1, Sales2,
Output1, Output2

Reliability Results

Statistics for MeanVarianceStandard DeviationVariables
Scale 4049.6613 352831.9743 593.9966 8

Statistics for MeanMinimumMaximumVariance
Item Mean 506.2077 83.7215 1736.9429 574558.0276
Item Variance 19191.7558 45.1024 80681.6347 1251452205.771
Covariance 3558.8916 23.7124 70273.0496 172476234.5140
Correlation 0.7868 0.4717 0.9654 0.0148

Number of Cases 55
Cronbach's Alpha 0.6455
Standardised Alpha 0.9672

Means and Standard Deviations

ItemMeanStandard Deviation
Wages 101.7600 13.2048
Energy 100.6596 14.5621
Interest 83.9065 12.0526
Fixed Capital 83.7215 11.7375
Sales1 1736.9429 284.0451
Sales2 1731.4918 268.4976
Output1 103.8800 6.7158
Output2 107.2989 6.8473

Covariance Matrix

WagesEnergyInterestFixed CapitalSales1Sales2Output1Output2
Wages 174.3669 185.6424 148.3615 143.4384 3177.6597 2874.9474 60.2734 68.3718
Energy 185.6424 212.0562 159.5916 161.4858 3388.8821 3113.1470 75.6339 66.3793
Interest 148.3615 159.5916 145.2650 131.6416 2787.8976 2528.8097 60.6590 60.2500
Fixed Capital 143.4384 161.4858 131.6416 137.7688 2711.5054 2350.6934 64.6790 58.4562
Sales1 3177.6597 3388.8821 2787.8976 2711.5054 80681.6347 70273.0496 1535.1144 1191.8634
Sales2 2874.9474 3113.1470 2528.8097 2350.6934 70273.0496 72090.9669 1379.6594 867.1583
Output1 60.2734 75.6339 60.6590 64.6790 1535.1144 1379.6594 45.1024 23.7124
Output2 68.3718 66.3793 60.2500 58.4562 1191.8634 867.1583 23.7124 46.8858

Correlation Matrix

WagesEnergyInterestFixed CapitalSales1Sales2Output1Output2
Wages 1.0000 0.9654 0.9322 0.9255 0.8472 0.8109 0.6797 0.7562
Energy 0.9654 1.0000 0.9093 0.9448 0.8193 0.7962 0.7734 0.6657
Interest 0.9322 0.9093 1.0000 0.9305 0.8143 0.7814 0.7494 0.7301
Fixed Capital 0.9255 0.9448 0.9305 1.0000 0.8133 0.7459 0.8205 0.7273
Sales1 0.8472 0.8193 0.8143 0.8133 1.0000 0.9214 0.8047 0.6128
Sales2 0.8109 0.7962 0.7814 0.7459 0.9214 1.0000 0.7651 0.4717
Output1 0.6797 0.7734 0.7494 0.8205 0.8047 0.7651 1.0000 0.5156
Output2 0.7562 0.6657 0.7301 0.7273 0.6128 0.4717 0.5156 1.0000

Item Total Statistics

MeanVarianceCorrelationCronbach's Alpha
Wages 3947.9013 339340.2180 0.8656 0.6394
Energy 3949.0016 338318.3939 0.8442 0.6379
Interest 3965.7547 340932.2871 0.8351 0.6418
Fixed Capital 3965.9398 341450.4059 0.8197 0.6425
Sales1 2312.7184 102018.3953 0.9376 0.3335
Sales2 2318.1695 113966.0778 0.9200 0.3329
Output1 3945.7813 346387.4088 0.8095 0.6497
Output2 3942.3624 348112.7055 0.5783 0.6523

Scale mean, scale variance and Cronbach's alpha denote the
values if the item is deleted from the scale.
Correlation denotes the corrected item-total correlation

ANOVA

Due ToSum of SquaresDoFMean SquareF-StatProb
Between Subjects 2381615.826 54 44103.997
Within Subjects 227114063.336 385 589906.658
Between Measures 221204840.642 7 31600691.520 2021.427 0.0000
Error 5909222.693 378 15632.864
Total 229495679.162 439 522769.201

Split Analysis

Group 1
Wages, Energy, Interest, Fixed Capital

Group 2
Sales1, Sales2, Output1, Output2

Number of ItemsMeanSumStandard DeviationVarianceCronbach's Alpha
Group 1 4 370.0476 20352.6200 50.2969 2529.7794 0.9805
Group 2 4 3679.6136 202378.7500 550.8228 303405.7047 0.6616

Correlation Between Part 1 and Part 2 0.8464
Spearman Brown Split Half Reliability 0.9168
Guttman Split Half Reliability 0.2658