Principal Axis Factoring in Excel with Unistat
The Unistat statistics add-in extends Excel with Principal Axis Factoring capabilities.
Sample output
Here we provide annotated example report output from the Unistat Excel statistics add-in for data analysis.
Principal Axis Factoring
Variables Selected: Wages, Energy, Interest, Fixed Capital, Sales1, Sales2,
Output1, Output2
Variance Table
| Communality | Factor | Eigenvalue | Percent | Cumulative |
| Wages | 0.9944 | 1 | 6.5447 | 81.8% | 81.8% |
| Energy | 0.9883 | 2 | 0.6600 | 8.3% | 90.1% |
| Interest | 0.9239 | | | | |
| Fixed Capital | 0.9555 | | | | |
| Sales1 | 0.9302 | | | | |
| Sales2 | 0.9241 | | | | |
| Output1 | 0.9572 | | | | |
| Output2 | 0.8505 | | | | |
Factor Matrix
| Factor 1 | Factor 2 |
| Wages | 0.9604 | 0.1409 |
| Energy | 0.9558 | 0.0318 |
| Interest | 0.9503 | 0.1106 |
| Fixed Capital | 0.9586 | 0.0962 |
| Sales1 | 0.9190 | -0.2335 |
| Sales2 | 0.8738 | -0.3808 |
| Output1 | 0.8452 | -0.2937 |
| Output2 | 0.7511 | 0.5761 |
Principal Axis Factoring: Unrotated Factors
Variables Selected: Wages, Energy, Interest, Fixed Capital, Sales1, Sales2,
Output1, Output2
Variance Table
| Communality | Factor | Eigenvalue | Percent | Cumulative |
| Wages | 0.9516 | 1 | 6.4242 | 80.3% | 80.3% |
| Energy | 0.9154 | 2 | 0.4628 | 5.8% | 86.1% |
| Interest | 0.9174 | | | | |
| Fixed Capital | 0.9485 | | | | |
| Sales1 | 0.9002 | | | | |
| Sales2 | 0.9671 | | | | |
| Output1 | 0.6860 | | | | |
| Output2 | 0.6007 | | | | |
Factor Matrix
| Factor 1 | Factor 2 |
| Wages | 0.9625 | 0.1589 |
| Energy | 0.9525 | 0.0906 |
| Interest | 0.9470 | 0.1432 |
| Fixed Capital | 0.9596 | 0.1664 |
| Sales1 | 0.9136 | -0.2559 |
| Sales2 | 0.8784 | -0.4422 |
| Output1 | 0.8125 | -0.1609 |
| Output2 | 0.7117 | 0.3070 |
Factor Score Coefficients
| Factor 1 | Factor 2 |
| Wages | 0.1019 | 11.3910 |
| Energy | 0.0525 | -6.8788 |
| Interest | 0.1183 | -0.8225 |
| Fixed Capital | 0.4513 | -1.1916 |
| Sales1 | 0.1623 | -1.5266 |
| Sales2 | 0.2116 | -3.1853 |
| Output1 | -0.0565 | 3.5215 |
| Output2 | 0.0150 | -1.6380 |
Factor Scores
| Factor 1 | Factor 2 |
| 1 | 1.2847 | -1.6489 |
| 2 | 1.0587 | -0.9273 |
| 3 | 0.9108 | -0.8432 |
| 4 | 0.7785 | 0.2856 |
| 5 | 0.5615 | 1.4924 |
| 6 | 0.6921 | 1.6132 |
| 7 | 0.8222 | 1.8412 |
| 8 | * | * |
| 9 | 1.4299 | 1.4204 |
| 10 | * | * |
| 11 | 1.3336 | 1.0271 |
| 12 | 1.2357 | 1.3898 |
| 13 | 0.9391 | -0.0459 |
| 14 | 0.9074 | 1.3259 |
| 15 | 0.9898 | 1.2547 |
| 16 | 0.9468 | -0.6772 |
| 17 | 0.7680 | -0.6630 |
| 18 | 0.4981 | 0.5698 |
| 19 | * | * |
| 20 | 0.2361 | 1.8909 |
| 21 | 0.3570 | -0.0588 |
| 22 | 0.3968 | -0.2707 |
| 23 | 0.4592 | -0.7371 |
| 24 | 0.5175 | -0.8878 |
| 25 | 0.6285 | -2.4698 |
| 26 | 0.5981 | -2.2818 |
| 27 | 0.5979 | -2.1439 |
| 28 | 0.4812 | -0.6432 |
| 29 | 0.4888 | 0.0010 |
| 30 | 0.6362 | 0.6995 |
| 31 | 0.6214 | 0.7917 |
| 32 | 0.7434 | 0.0642 |
| 33 | 0.7066 | -0.3495 |
| 34 | 0.7179 | 0.4050 |
| 35 | 0.5304 | -0.2497 |
| 36 | 0.5591 | -1.4327 |
| 37 | 0.3231 | 0.0484 |
| 38 | 0.0290 | -0.1731 |
| 39 | -0.2958 | 0.0621 |
| 40 | -0.6492 | 0.1730 |
| 41 | -0.9247 | -0.0131 |
| 42 | -1.2572 | 2.6676 |
| 43 | -1.3381 | 2.6400 |
| 44 | -1.3221 | 1.1386 |
| 45 | -1.4127 | 1.2447 |
| 46 | -1.4324 | 1.2852 |
| 47 | -1.4819 | 0.7541 |
| 48 | -1.5869 | 0.1673 |
| 49 | -1.6376 | 0.2860 |
| 50 | -1.5450 | 0.3964 |
| 51 | -1.4277 | -0.3289 |
| 52 | -1.3846 | -0.7502 |
| 53 | -1.2755 | -1.8525 |
| 54 | -1.2124 | -1.7721 |
| 55 | -1.1150 | -1.9898 |
| 56 | -1.1258 | -2.7010 |
| 57 | -1.2066 | -1.2026 |
| 58 | -1.1539 | 0.1780 |
Principal Axis Factoring: Oblique Rotation
Rotated Factor Matrix
| Factor 1 | Factor 2 |
| Wages | 0.8401 | -0.1698 |
| Energy | 0.7380 | -0.2668 |
| Interest | 0.8082 | -0.1865 |
| Fixed Capital | 0.8487 | -0.1575 |
| Sales1 | 0.2280 | -0.7638 |
| Sales2 | -0.0554 | -1.0249 |
| Output1 | 0.2961 | -0.5805 |
| Output2 | 0.8865 | 0.1552 |
Structure Matrix
| Factor 1 | Factor 2 |
| Wages | 0.9692 | -0.8087 |
| Energy | 0.9410 | -0.8281 |
| Interest | 0.9501 | -0.8012 |
| Fixed Capital | 0.9685 | -0.8030 |
| Sales1 | 0.8089 | -0.9372 |
| Sales2 | 0.7241 | -0.9828 |
| Output1 | 0.7376 | -0.8057 |
| Output2 | 0.7685 | -0.5190 |
Factor Correlation Matrix
| Factor 1 | Factor 2 |
| Factor 1 | 1.0000 | -0.7605 |
| Factor 2 | -0.7605 | 1.0000 |
Factor Score Coefficients
| Factor 1 | Factor 2 |
| Wages | 3.2119 | 4.6534 |
| Energy | -1.8300 | -2.9138 |
| Interest | -0.1110 | -0.4503 |
| Fixed Capital | 0.1083 | -0.9068 |
| Sales1 | -0.2612 | -0.7836 |
| Sales2 | -0.6673 | -1.5195 |
| Output1 | 0.9083 | 1.5186 |
| Output2 | -0.4334 | -0.6961 |
Factor Scores
| Factor 1 | Factor 2 |
| 1 | 0.7851 | -1.8549 |
| 2 | 0.7649 | -1.3488 |
| 3 | 0.6456 | -1.1793 |
| 4 | 0.8269 | -0.5887 |
| 5 | 0.9480 | 0.1114 |
| 6 | 1.1067 | 0.0430 |
| 7 | 1.2942 | 0.0197 |
| 8 | * | * |
| 9 | 1.7637 | -0.7080 |
| 10 | * | * |
| 11 | 1.5636 | -0.7844 |
| 12 | 1.5686 | -0.5443 |
| 13 | 0.8908 | -0.8728 |
| 14 | 1.2353 | -0.2724 |
| 15 | 1.2951 | -0.3770 |
| 16 | 0.7256 | -1.1429 |
| 17 | 0.5575 | -0.9745 |
| 18 | 0.6349 | -0.2154 |
| 19 | * | * |
| 20 | 0.7440 | 0.5732 |
| 21 | 0.3273 | -0.3490 |
| 22 | 0.3077 | -0.4735 |
| 23 | 0.2402 | -0.7246 |
| 24 | 0.2551 | -0.8404 |
| 25 | -0.0706 | -1.6004 |
| 26 | -0.0484 | -1.4945 |
| 27 | -0.0110 | -1.4368 |
| 28 | 0.2871 | -0.7054 |
| 29 | 0.4704 | -0.4439 |
| 30 | 0.8032 | -0.2869 |
| 31 | 0.8142 | -0.2351 |
| 32 | 0.7327 | -0.6491 |
| 33 | 0.5842 | -0.7880 |
| 34 | 0.8013 | -0.4839 |
| 35 | 0.4420 | -0.5862 |
| 36 | 0.1462 | -1.1052 |
| 37 | 0.3240 | -0.2736 |
| 38 | -0.0195 | -0.0985 |
| 39 | -0.2675 | 0.2948 |
| 40 | -0.5771 | 0.6622 |
| 41 | -0.8931 | 0.8352 |
| 42 | -0.4801 | 2.2543 |
| 43 | -0.5655 | 2.3164 |
| 44 | -0.9605 | 1.6763 |
| 45 | -1.0186 | 1.8029 |
| 46 | -1.0265 | 1.8376 |
| 47 | -1.2193 | 1.6613 |
| 48 | -1.4807 | 1.5123 |
| 49 | -1.4971 | 1.6079 |
| 50 | -1.3778 | 1.5697 |
| 51 | -1.4633 | 1.1608 |
| 52 | -1.5370 | 0.9462 |
| 53 | -1.7333 | 0.3877 |
| 54 | -1.6507 | 0.3638 |
| 55 | -1.6165 | 0.1846 |
| 56 | -1.8213 | -0.1019 |
| 57 | -1.4894 | 0.5958 |
| 58 | -1.0613 | 1.1231 |