Procedure: Table of Means

UNISTAT statistical package extends Excel with Table of Means support.

Sample output

Here we provide annotated example report output from the UNISTAT Excel add-in for data analysis.

Table of Means

For AUC

CasesMeanStandard DeviationStandard ErrorLower 95%Upper 95%
whole sample 24 188.2917 58.3956 11.9199 163.6333 212.9500
Period = 1 6 242.0000 57.6090 23.5188 181.5430 302.4570
2 6 189.0000 49.8277 20.3421 136.7090 241.2910
3 6 182.0000 39.1969 16.0021 140.8653 223.1347
4 6 140.1667 45.3802 18.5264 92.5430 187.7903
Sequence = AB 12 202.1667 72.7559 21.0028 155.9396 248.3938
BA 12 174.4167 37.6381 10.8652 150.5024 198.3309
Treatment = A 12 209.4167 63.3353 18.2833 169.1752 249.6581
B 12 167.1667 46.3148 13.3699 137.7395 196.5938
Period × Sequence = 1 × AB 4 266.0000 52.6941 26.3470 182.1521 349.8479
1 × BA 2 194.0000 36.7696 26.0000-65.9998 453.9998
2 × AB 4 176.5000 58.1578 29.0789 83.9581 269.0419
2 × BA 2 214.0000 19.7990 14.0000 74.0001 353.9999
3 × AB 2 209.0000 57.9828 41.0000-200.9996 618.9996
3 × BA 4 168.5000 26.6646 13.3323 126.0708 210.9292
4 × AB 2 119.0000 59.3970 42.0000-300.9996 538.9996
4 × BA 4 150.7500 42.5235 21.2618 83.0857 218.4143
Period × Treatment = 1 × A 4 266.0000 52.6941 26.3470 182.1521 349.8479
1 × B 2 194.0000 36.7696 26.0000-65.9998 453.9998
2 × A 2 214.0000 19.7990 14.0000 74.0001 353.9999
2 × B 4 176.5000 58.1578 29.0789 83.9581 269.0419
3 × A 2 209.0000 57.9828 41.0000-200.9996 618.9996
3 × B 4 168.5000 26.6646 13.3323 126.0708 210.9292
4 × A 4 150.7500 42.5235 21.2618 83.0857 218.4143
4 × B 2 119.0000 59.3970 42.0000-300.9996 538.9996
Sequence × Treatment = AB × A 6 247.0000 56.6110 23.1113 187.5905 306.4095
AB × B 6 157.3333 60.1387 24.5515 94.2216 220.4450
BA × A 6 171.8333 47.2246 19.2794 122.2741 221.3925
BA × B 6 177.0000 29.5025 12.0444 146.0390 207.9610
Period × Sequence × Treatment = 1 × AB × A 4 266.0000 52.6941 26.3470 182.1521 349.8479
1 × AB × B 0*****
1 × BA × A 0*****
1 × BA × B 2 194.0000 36.7696 26.0000-65.9998 453.9998
2 × AB × A 0*****
2 × AB × B 4 176.5000 58.1578 29.0789 83.9581 269.0419
2 × BA × A 2 214.0000 19.7990 14.0000 74.0001 353.9999
2 × BA × B 0*****
3 × AB × A 2 209.0000 57.9828 41.0000-200.9996 618.9996
3 × AB × B 0*****
3 × BA × A 0*****
3 × BA × B 4 168.5000 26.6646 13.3323 126.0708 210.9292
4 × AB × A 0*****
4 × AB × B 2 119.0000 59.3970 42.0000-300.9996 538.9996
4 × BA × A 4 150.7500 42.5235 21.2618 83.0857 218.4143
4 × BA × B 0*****