Quantiles in Excel with Unistat
The Unistat statistics add-in extends Excel with Quantiles capabilities.
Further documentation is available at section 5.1.3 of the manual, Quantiles (Percentiles).
Sample output
Here we provide annotated example report output from the Unistat Excel statistics add-in for data analysis.
Quantiles
Quantile Method: Simple Average
| Haemoglobin | Platelets | log Leucocytes | Systolic BP |
| Quantile 1: 10% | -2.3500 | -1.8000 | -2.6500 | -4.0000 |
| Quantile 2: 20% | -1.9000 | -1.2000 | -1.8500 | -2.0000 |
| Quantile 3: 30% | -1.3500 | -0.5000 | -1.4500 | -1.0000 |
| Quantile 4: 40% | -1.1000 | 0.0500 | -1.1500 | 1.0000 |
| Quantile 5: 50% | -0.6000 | 0.1000 | -0.6500 | 2.0000 |
| Quantile 6: 60% | -0.1000 | 0.2500 | -0.2500 | 3.5000 |
| Quantile 7: 70% | 0.0000 | 0.5000 | 0.3500 | 6.5000 |
| Quantile 8: 80% | 0.5000 | 0.9000 | 1.0500 | 9.0000 |
| Quantile 9: 90% | 1.6500 | 1.5500 | 1.4500 | 12.0000 |
Quantile Method: Weighted Average (N+1)
| Haemoglobin | Platelets | log Leucocytes | Systolic BP |
| Quantile 1: 10% | -2.3900 | -2.1200 | -3.0900 | -5.6000 |
| Quantile 2: 20% | -2.1400 | -1.3200 | -2.0000 | -2.0000 |
| Quantile 3: 30% | -1.4100 | -0.7000 | -1.5100 | -1.4000 |
| Quantile 4: 40% | -1.1200 | 0.0400 | -1.1800 | 0.8000 |
| Quantile 5: 50% | -0.6000 | 0.1000 | -0.6500 | 2.0000 |
| Quantile 6: 60% | -0.0800 | 0.2800 | -0.2400 | 3.8000 |
| Quantile 7: 70% | 0.0000 | 0.5400 | 0.5700 | 7.1000 |
| Quantile 8: 80% | 0.8000 | 1.0800 | 1.1400 | 9.6000 |
| Quantile 9: 90% | 2.1700 | 1.8300 | 1.6500 | 13.6000 |
Quantile Method: Lagged Weighted Average (N-1)
| Haemoglobin | Platelets | log Leucocytes | Systolic BP |
| Quantile 1: 10% | -2.3100 | -1.4800 | -2.2100 | -2.4000 |
| Quantile 2: 20% | -1.6600 | -1.0800 | -1.7000 | -2.0000 |
| Quantile 3: 30% | -1.2900 | -0.3000 | -1.3900 | -0.6000 |
| Quantile 4: 40% | -1.0800 | 0.0600 | -1.1200 | 1.2000 |
| Quantile 5: 50% | -0.6000 | 0.1000 | -0.6500 | 2.0000 |
| Quantile 6: 60% | -0.1200 | 0.2200 | -0.2600 | 3.2000 |
| Quantile 7: 70% | 0.0000 | 0.4600 | 0.1300 | 5.9000 |
| Quantile 8: 80% | 0.2000 | 0.7200 | 0.9600 | 8.4000 |
| Quantile 9: 90% | 1.1300 | 1.2700 | 1.2500 | 10.4000 |
Quantile Method: Simple Weighted Average (N)
| Haemoglobin | Platelets | log Leucocytes | Systolic BP |
| Quantile 1: 10% | -2.4000 | -2.2000 | -3.2000 | -6.0000 |
| Quantile 2: 20% | -2.3000 | -1.4000 | -2.1000 | -2.0000 |
| Quantile 3: 30% | -1.5000 | -1.0000 | -1.6000 | -2.0000 |
| Quantile 4: 40% | -1.2000 | 0.0000 | -1.3000 | 0.0000 |
| Quantile 5: 50% | -1.0000 | 0.1000 | -1.0000 | 2.0000 |
| Quantile 6: 60% | -0.2000 | 0.1000 | -0.3000 | 2.0000 |
| Quantile 7: 70% | 0.0000 | 0.4000 | -0.2000 | 5.0000 |
| Quantile 8: 80% | 0.0000 | 0.6000 | 0.9000 | 8.0000 |
| Quantile 9: 90% | 1.0000 | 1.2000 | 1.2000 | 10.0000 |
Quantile Method: Nearest Case (Rounding off)
| Haemoglobin | Platelets | log Leucocytes | Systolic BP |
| Quantile 1: 10% | -2.4000 | -2.2000 | -3.2000 | -6.0000 |
| Quantile 2: 20% | -2.3000 | -1.4000 | -2.1000 | -2.0000 |
| Quantile 3: 30% | -1.5000 | -1.0000 | -1.6000 | -2.0000 |
| Quantile 4: 40% | -1.2000 | 0.0000 | -1.3000 | 0.0000 |
| Quantile 5: 50% | -1.0000 | 0.1000 | -1.0000 | 2.0000 |
| Quantile 6: 60% | -0.2000 | 0.1000 | -0.3000 | 2.0000 |
| Quantile 7: 70% | 0.0000 | 0.4000 | -0.2000 | 5.0000 |
| Quantile 8: 80% | 0.0000 | 0.6000 | 0.9000 | 8.0000 |
| Quantile 9: 90% | 1.0000 | 1.2000 | 1.2000 | 10.0000 |
Quantile Method: Next Case (Rounding up)
| Haemoglobin | Platelets | log Leucocytes | Systolic BP |
| Quantile 1: 10% | -2.4000 | -2.2000 | -3.2000 | -6.0000 |
| Quantile 2: 20% | -2.3000 | -1.4000 | -2.1000 | -2.0000 |
| Quantile 3: 30% | -1.5000 | -1.0000 | -1.6000 | -2.0000 |
| Quantile 4: 40% | -1.2000 | 0.0000 | -1.3000 | 0.0000 |
| Quantile 5: 50% | -1.0000 | 0.1000 | -1.0000 | 2.0000 |
| Quantile 6: 60% | -0.2000 | 0.1000 | -0.3000 | 2.0000 |
| Quantile 7: 70% | 0.0000 | 0.4000 | -0.2000 | 5.0000 |
| Quantile 8: 80% | 0.0000 | 0.6000 | 0.9000 | 8.0000 |
| Quantile 9: 90% | 1.0000 | 1.2000 | 1.2000 | 10.0000 |