UNISTAT - the ultimate Excel statistics add-in

Summary Statistics in Excel with Unistat

The Unistat statistics add-in extends Excel with Summary Statistics capabilities.

Further documentation is available at section 5.1.1 of the manual, Summary Statistics.

Sample output

Here we provide annotated example report output from the Unistat Excel statistics add-in for data analysis.

Summary Statistics

Subsample selected by: Status × Sex = 0 × Female
Quantile Method: Simple Average

BUNCAHBPC
Valid Cases 5.0000 5.0000 5.0000 5.0000
Mean 25.0000 9.2000 9.4800 52.6000
Median 21.0000 9.0000 9.9000 45.0000
Variance 160.5000 0.7000 8.9370 913.3000
Standard Deviation 12.6689 0.8367 2.9895 30.2209
Standard Error 5.6657 0.3742 1.3369 13.5152
Coeff of Variation 0.5068 0.0909 0.3153 0.5745
Minimum 12.0000 8.0000 4.9000 23.0000
Maximum 46.0000 10.0000 13.0000 100.0000
Range 34.0000 2.0000 8.1000 77.0000
Lower Quartile 21.0000 9.0000 8.8000 33.0000
Upper Quartile 25.0000 10.0000 10.8000 62.0000
Interquartile Range 4.0000 1.0000 2.0000 29.0000
Skewness 1.4213-0.5122-0.7860 1.1084
Standard Error of Skewness 0.9129 0.9129 0.9129 0.9129
Kurtosis 2.8478-0.6122 1.3404 0.9530
Standard Error of Kurtosis 2.0000 2.0000 2.0000 2.0000

Subsample selected by: Status × Sex = 1 × Male
Quantile Method: Simple Average

BUNCAHBPC
Valid Cases 22.0000 22.0000 22.0000 22.0000
Mean 34.0000 10.3182 10.4273 42.5909
Median 24.0000 10.0000 10.4000 35.5000
Variance 1052.0000 2.6082 7.6630 753.3961
Standard Deviation 32.4345 1.6150 2.7682 27.4481
Standard Error 6.9151 0.3443 0.5902 5.8519
Coeff of Variation 0.9540 0.1565 0.2655 0.6445
Minimum 10.0000 8.0000 5.1000 11.0000
Maximum 165.0000 15.0000 14.6000 100.0000
Range 155.0000 7.0000 9.5000 89.0000
Lower Quartile 17.0000 9.0000 8.2000 19.0000
Upper Quartile 40.0000 11.0000 12.8000 55.0000
Interquartile Range 23.0000 2.0000 4.6000 36.0000
Skewness 3.3697 1.3680-0.1444 0.9436
Standard Error of Skewness 0.4910 0.4910 0.4910 0.4910
Kurtosis 13.5025 2.1435-0.8880 0.0050
Standard Error of Kurtosis 0.9528 0.9528 0.9528 0.9528

Summary Statistics

Data variable: BUN
Subsample selected by: Status × Sex
Quantile Method: Simple Average

0 × Female0 × Male1 × Female1 × Male
Valid Cases 5.0000 7.0000 14.0000 22.0000
Mean 25.0000 35.0000 36.4286 34.0000
Median 21.0000 18.0000 19.0000 24.0000
Standard Deviation 12.6689 29.6873 49.6770 32.4345
Standard Error 5.6657 11.2207 13.2767 6.9151

Data variable: CA
Subsample selected by: Status × Sex
Quantile Method: Simple Average

0 × Female0 × Male1 × Female1 × Male
Valid Cases 5.0000 7.0000 14.0000 22.0000
Mean 9.2000 10.1429 9.5000 10.3182
Median 9.0000 10.0000 9.0000 10.0000
Standard Deviation 0.8367 1.2150 1.3445 1.6150
Standard Error 0.3742 0.4592 0.3593 0.3443