Bioassay: Parallel Line Method: Crossover Design in Excel with Unistat
The Unistat statistics add-in extends Excel with Bioassay: Parallel Line Method: Crossover Design capabilities.
Sample output
Here we provide annotated example report output from the Unistat Excel statistics add-in for data analysis.
Parallel Line Method
Crossover Design
Normality Tests
| Dose×Preparation | Cases | Mean | Standard Deviation | Shapiro-Wilk Test | Probability |
| 1×Standard | 16 | 101.1875 | 30.5160 | 0.9506 | 0.4877 |
| 1×Unknown | 16 | 91.5625 | 26.4448 | 0.9228 | 0.2459 |
| 2×Standard | 16 | 68.1250 | 18.8428 | 0.9112 | 0.1455 |
| 2×Unknown | 16 | 77.5625 | 29.8060 | 0.9278 | 0.2897 |
| Overall Test of Normality: |
| Z-Statistic | -1.4636 |
| 1-Tail Probability | 0.0717 |
Homogeneity of Variance Tests
| Test Statistic | Significance |
| Bartlett's Chi-square Test | 3.7999 | 0.2839 |
| Hartley's F (max var / min var) | 2.6228 | |
Response Totals and Contrasts
| Dose | Standard | Unknown | Total |
| Days: 1 | | | |
| 1 | 765.0000 | 719.0000 | |
| 2 | 557.0000 | 579.0000 | |
| Total | 1322.0000 | 1298.0000 | 2620.0000 |
| Days: 2 | | | |
| 1 | 854.0000 | 746.0000 | |
| 2 | 533.0000 | 662.0000 | |
| Total | 1387.0000 | 1408.0000 | 2795.0000 |
| Preparations | | | |
| Total | 2709.0000 | 2706.0000 | 5415.0000 |
| Linear Contrast | | | |
| Days: 1 | -208.0000 | -140.0000 | -348.0000 |
| Days: 2 | -321.0000 | -84.0000 | -405.0000 |
| Total | -529.0000 | -224.0000 | -753.0000 |
Validity of Assay
| Due To | Sum of Squares | DoF | Mean Square | F-Stat | Signif |
| Constant | 458159.766 | 1 | 458159.766 | | |
| Non-parallelism | 1453.516 | 1 | 1453.516 | 1.064 | 0.3112 |
| Days×Preparations | 31.641 | 1 | 31.641 | 0.023 | 0.8801 |
| Days×Linear Regression | 50.766 | 1 | 50.766 | 0.037 | 0.8485 |
| Error Between | 38258.813 | 28 | 1366.386 | | |
| Blocks(Rows) | 39794.734 | 31 | 1283.701 | | |
| Preparations | 0.141 | 1 | 0.141 | 0.001 | 0.9747 |
| Linear Regression | 8859.516 | 1 | 8859.516 | 64.532 | 0.0000 |
| Days | 478.516 | 1 | 478.516 | 3.485 | 0.0724 |
| Days×Non-parallelism | 446.266 | 1 | 446.266 | 3.251 | 0.0822 |
| Error Within | 3844.063 | 28 | 137.288 | | |
| Total | 53423.234 | 63 | 847.988 | | |
Separate Regression
| Intercept | Slope | Residual SS | R-squared |
| Standard | 101.1875 | -47.6991 | 19294.1875 | 0.3119 |
| Unknown | 91.5625 | -20.1977 | 23815.8750 | 0.0618 |
Common Regression
| Intercept | Slope | Residual SS | R-squared |
| Standard | 96.4219 | -33.9484 | 44563.5781 | 0.1658 |
| Unknown | 96.3281 | | | |
Comparison of Slopes
| Comparison | Difference | Standard Error | q Stat | Table q | Significance | Lower 95% | Upper 95% | Result |
| Unknown - Standard | 27.5014 | 8.4520 | 3.2538 | 2.0484 | 0.0030 | 10.1882 | 44.8146 | ** |
Potency
| Test Preparation | Assigned Potency | Estimated Potency | Lower 95% | Upper 95% | Variance | Weight | % Precision |
| Unknown | 1.0000 | 1.0028 | 0.8354 | 1.2041 | 0.0074 | 123.4593 | 83.3102 |