Paired Samples in Excel with UNISTAT
The UNISTAT statistics add-in extends Excel with Paired Samples capabilities.
For further information visit UNISTAT User's Guide section 6.4.2. Paired Samples.
Here we provide a sample output from the UNISTAT Excel statistics add-in for data analysis.
Paired Samples
Wilcoxon Signed Rank Test
For Drug and Placebo
| Cases | Rank Sum | Mean Rank | |
|---|---|---|---|
| Negative Differences | 6 | 38.0000 | 6.3333 |
| Positive Differences | 4 | 17.0000 | 4.2500 |
| Total | 10 | 55.0000 | 5.5000 |
| Correction for Ties | 1.5000 |
|---|
| W | Z-Statistic | 1-Tail Probability | 2-Tail Probability | |
|---|---|---|---|---|
| Asymptotic | 17.0000 | -1.0273 | 0.1521 | 0.3043 |
| Asymptotic with CC | -1.0787 | 0.1404 | 0.2807 | |
| Exact | 0.1611 | 0.3223 |
Hodges-Lehmann Estimator (Paired)
For Drug and Placebo
| Minimum | Maximum | Mean | Standard Deviation | |
|---|---|---|---|---|
| Rank Sum | 0.0000 | 55.0000 | 27.5000 | 9.7340 |
| K* | Median of Walsh Differences | Lower 95% | Upper 95% | |
|---|---|---|---|---|
| Asymptotic | 9 | -1.0000 | -4.5000 | 1.0000 |
| Exact | -4.5000 | 1.0000 |
Sign Test
For Drug and Placebo
| Cases | |
|---|---|
| Negative Differences | 6 |
| Positive Differences | 4 |
| Ties | 0 |
| Total | 10 |
| Value | Z-Statistic | 1-Tail Probability | 2-Tail Probability | |
|---|---|---|---|---|
| Asymptotic | 6.0000 | 0.3162 | 0.3759 | 0.7518 |
| Exact | 0.3770 | 0.7539 |
Table of Ranks
| Row | Drug | Placebo | Difference | Signed Rank | Ordered Difference |
|---|---|---|---|---|---|
| 1 | 19.0000 | 22.0000 | -3.0000 | -6.5000 | -8.0000 |
| 2 | 11.0000 | 18.0000 | -7.0000 | -8.0000 | -7.0000 |
| 3 | 14.0000 | 17.0000 | -3.0000 | -6.5000 | -3.0000 |
| 4 | 17.0000 | 19.0000 | -2.0000 | -5.0000 | -3.0000 |
| 5 | 23.0000 | 22.0000 | 1.0000 | 2.5000 | -2.0000 |
| 6 | 11.0000 | 12.0000 | -1.0000 | -2.5000 | -1.0000 |
| 7 | 15.0000 | 14.0000 | 1.0000 | 2.5000 | 1.0000 |
| 8 | 19.0000 | 11.0000 | 8.0000 | 9.5000 | 1.0000 |
| 9 | 11.0000 | 19.0000 | -8.0000 | -9.5000 | 1.0000 |
| 10 | 8.0000 | 7.0000 | 1.0000 | 2.5000 | 8.0000 |
