Regression with Replicates in Excel with UNISTAT
The UNISTAT statistics add-in extends Excel with Regression with Replicates capabilities.
For further information visit UNISTAT User's Guide section 7.4.4. Regression with Replicates.
Here we provide a sample output from the UNISTAT Excel statistics add-in for data analysis.
Regression with Replicates
For Coded Data, classified by Formulation
| Constant | 0.2500 |
|---|---|
| Slope | 0.0000 |
| R-squared | 0.0033 |
| Standard Error | 5.4123 |
ANOVA of Regression
| Due To | Sum of Squares | DoF | Mean Square | F-Stat | Prob |
|---|---|---|---|---|---|
| Regression | 2.251 | 1 | 2.251 | 0.077 | 0.7841 |
| Error | 673.749 | 23 | 29.293 | ||
| Total | 676.000 | 24 | 28.167 |
Test of linearity
| Due To | Sum of Squares | DoF | Mean Square | F-Stat | Prob |
|---|---|---|---|---|---|
| Among groups | 330.000 | 4 | 82.500 | 4.769 | 0.0073 |
| Regression | 2.251 | 1 | 2.251 | 0.130 | 0.7221 |
| Error | 327.749 | 3 | 109.250 | 6.315 | 0.0034 |
| Within Groups | 346.000 | 20 | 17.300 | ||
| Total | 676.000 | 24 | 28.167 |
