One Sample in Excel with UNISTAT
The UNISTAT statistics add-in extends Excel with One Sample capabilities.
For further information visit UNISTAT User's Guide section 6.7.1. One Sample.
Here we provide a sample output from the UNISTAT Excel statistics add-in for data analysis.
Sample Size and Power Estimation: One Sample
Sample Size in Estimating Population Mean
| Denominator Degrees of Freedom | 2.0000 |
|---|---|
| Sample Variance | 0.4008 |
| Half-Width of Confidence Interval | 0.2500 |
| Assurance for Confidence Interval | 0.9000 |
| Confidence Level | 0.9500 |
| Estimated Sample Size | 27.0740 |
Sample Size and Power Estimation: One Sample
Sample Size in Tests Concerning Mean
| Sample Variance | 1.5682 |
|---|---|
| Minimum Detectable Difference | 1.0000 |
| Power of the Test | 0.9000 |
| Confidence Level | 0.9500 |
| 1 or 2 Tailed Test | 2.0000 |
| Estimated Sample Size | 18.4992 |
Sample Size and Power Estimation: One Sample
Minimum Detectable Difference
| Sample Size | 25.0000 |
|---|---|
| Sample Variance | 1.5682 |
| Power of the Test | 0.9000 |
| Confidence Level | 0.9500 |
| 1 or 2 Tailed Test | 2.0000 |
| Minimum Detectable Difference | 0.8470 |
Sample Size and Power Estimation: One Sample
Power of the Test
| Sample Size | 12.0000 |
|---|---|
| Sample Variance | 1.5682 |
| Minimum Detectable Difference | 1.0000 |
| Confidence Level | 0.9500 |
| 1 or 2 Tailed Test | 2.0000 |
| Power of the Test | |
| t-Statistic | 0.5652 |
| 2-Tail Probability | 0.7084 |
