Paired Proportions in Excel with UNISTAT
The UNISTAT statistics add-in extends Excel with Paired Proportions capabilities.
For further information visit UNISTAT User's Guide section 6.4.5. Paired Proportions.
Here we provide a sample output from the UNISTAT Excel statistics add-in for data analysis.
Paired Proportions
Data option: Two Columns Contain Two Categories Each
| Gender = Male | Gender = Female | Total | |
|---|---|---|---|
| Status = 0 | 7 | 5 | 12 |
| Status = 1 | 22 | 14 | 36 |
| Total | 29 | 19 | 48 |
Difference Between Paired Proportions
| Proportion 1 | 0.1042 |
|---|---|
| Proportion 2 | 0.4583 |
| Difference | Standard Error | Z-Statistic | 1-Tail Probability | 2-Tail Probability | Lower 95% | Upper 95% | |
|---|---|---|---|---|---|---|---|
| Asymptotic | -0.3542 | 0.0954 | -3.2717 | 0.0005 | 0.0011 | -0.5412 | -0.1671 |
| Exact Binomial | 0.0008 | 0.0015 | -0.4916 | -0.1341 |
Fisher’s Exact Test
| Left-Tail Probability | Right-Tail Probability | Two-Tail Probability | Table Probability | |
|---|---|---|---|---|
| Fisher’s Exact | 0.5626 | 0.6979 | 0.6979 | 0.2605 |
McNemar’s Test
| Chi-Square Statistic | Degrees of Freedom | Right-Tail Probability | |
|---|---|---|---|
| Asymptotic | 10.7037 | 1 | 0.0011 |
| Asymptotic with CC | 9.4815 | 1 | 0.0021 |
| 2-Tail Probability | Lower 95% | Upper 95% | |
|---|---|---|---|
| Exact Binomial | 1.0000 | 1.6258 | 14.8730 |
Odds Ratio (Paired)
| Value | Lower 95% | Upper 95% | |
|---|---|---|---|
| Odds Ratio (Paired) | 0.2273 | 1.6258 | 14.8730 |
Tetrachoric Correlation
| Ratio | Tetrachoric Correlation | |
|---|---|---|
| 1.1224 | 0.0453 |
Statistics for Diagnostic Tests
Smaller factor level represents the positive outcome.
Confidence Intervals: Row 1: Asymptotic Normal, Row 2: Exact Binomial
| Value | Standard Error | Lower 95% | Upper 95% | |
|---|---|---|---|---|
| Sensitivity | 0.2414 | 0.0795 | 0.0856 | 0.3971 |
| 0.1030 | 0.4354 | |||
| Specificity | 0.7368 | 0.1010 | 0.5388 | 0.9348 |
| 0.4880 | 0.9085 | |||
| Accuracy | 0.4375 | 0.0716 | 0.2972 | 0.5778 |
| 0.2948 | 0.5882 | |||
| Prevalence | 0.6042 | 0.0706 | 0.4658 | 0.7425 |
| 0.4527 | 0.7423 | |||
| Apparent Prevalence | 0.2500 | 0.0625 | 0.1275 | 0.3725 |
| 0.1364 | 0.3960 | |||
| Youden’s Index | -0.0218 | |||
| -0.4090 | 0.3439 | |||
| Positive Predictive Value | 0.5833 | 0.1423 | 0.3044 | 0.8623 |
| 0.2767 | 0.8483 | |||
| Negative Predictive Value | 0.3889 | 0.0812 | 0.2296 | 0.5481 |
| 0.2314 | 0.5654 | |||
| Positive Likelihood Ratio | 0.9172 | 0.3404 | 2.4714 | |
| Negative Likelihood Ratio | 1.0296 | 0.8081 | 1.3116 | |
| Diagnostic Odds Ratio | 0.8909 | 0.2359 | 3.3650 | |
| Weighted Positive Likelihood Ratio | 1.4000 | 0.6149 | 3.1873 | |
| Weighted Negative Likelihood Ratio | 1.5714 | 1.1117 | 2.2214 |
