Procedure: Matrix Statistics
UNISTAT statistical package extends Excel with Matrix Statistics support.
Sample output
Here we provide annotated example report output from the UNISTAT Excel add-in for data analysis.
Matrix Statistics
Descriptive Statistics
Subsample selected by: Period = 1
Valid Number of Cases: 8, 8 Omitted
| AVG | STD | SER | VAR | SUM | SSQ | MIN | MAX |
| AUC | 205.6250 | 58.8386 | 20.8026 | 3461.9821 | 1645.0000 | 362487.0000 | 133.0000 | 294.0000 |
| Sequence = AB | 0.5000 | 0.5345 | 0.1890 | 0.2857 | 4.0000 | 4.0000 | 0.0000 | 1.0000 |
| Treatment = A | 0.5000 | 0.5345 | 0.1890 | 0.2857 | 4.0000 | 4.0000 | 0.0000 | 1.0000 |
| Sequence × Treatment = AB × A | 0.5000 | 0.5345 | 0.1890 | 0.2857 | 4.0000 | 4.0000 | 0.0000 | 1.0000 |
Correlation Matrix
| AUC | Sequence = AB | Treatment = A | Sequence × Treatment = AB × A |
| AUC | 1.0000 | 0.5292 | 0.5292 | 0.5292 |
| Sequence = AB | 0.5292 | 1.0000 | 1.0000 | 1.0000 |
| Treatment = A | 0.5292 | 1.0000 | 1.0000 | 1.0000 |
| Sequence × Treatment = AB × A | 0.5292 | 1.0000 | 1.0000 | 1.0000 |
Covariance Matrix
| AUC | Sequence = AB | Treatment = A | Sequence × Treatment = AB × A |
| AUC | 3461.9821 | 16.6429 | 16.6429 | 16.6429 |
| Sequence = AB | 16.6429 | 0.2857 | 0.2857 | 0.2857 |
| Treatment = A | 16.6429 | 0.2857 | 0.2857 | 0.2857 |
| Sequence × Treatment = AB × A | 16.6429 | 0.2857 | 0.2857 | 0.2857 |
Moment Matrix
| AUC | Sequence = AB | Treatment = A | Sequence × Treatment = AB × A |
| AUC | 45310.8750 | 117.3750 | 117.3750 | 117.3750 |
| Sequence = AB | 117.3750 | 0.5000 | 0.5000 | 0.5000 |
| Treatment = A | 117.3750 | 0.5000 | 0.5000 | 0.5000 |
| Sequence × Treatment = AB × A | 117.3750 | 0.5000 | 0.5000 | 0.5000 |
Data Matrix
| AUC | Sequence = AB | Treatment = A | Sequence × Treatment = AB × A |
| 1 | 290.0000 | 1.0000 | 1.0000 | 1.0000 |
| * | * | * | * |
| 3 | 163.0000 | 0.0000 | 0.0000 | 0.0000 |
| * | * | * | * |
| 5 | 187.0000 | 1.0000 | 1.0000 | 1.0000 |
| * | * | * | * |
| 7 | 168.0000 | 1.0000 | 1.0000 | 1.0000 |
| * | * | * | * |
| 9 | 220.0000 | 0.0000 | 0.0000 | 0.0000 |
| * | * | * | * |
| 11 | 133.0000 | 0.0000 | 0.0000 | 0.0000 |
| * | * | * | * |
| 13 | 294.0000 | 1.0000 | 1.0000 | 1.0000 |
| * | * | * | * |
| 15 | 190.0000 | 0.0000 | 0.0000 | 0.0000 |
| * | * | * | * |
Descriptive Statistics
Subsample selected by: Period = 2
Valid Number of Cases: 8, 8 Omitted
| AVG | STD | SER | VAR | SUM | SSQ | MIN | MAX |
| AUC | 149.0000 | 50.8331 | 17.9722 | 2584.0000 | 1192.0000 | 195696.0000 | 77.0000 | 210.0000 |
| Sequence = AB | 0.5000 | 0.5345 | 0.1890 | 0.2857 | 4.0000 | 4.0000 | 0.0000 | 1.0000 |
| Treatment = A | 0.5000 | 0.5345 | 0.1890 | 0.2857 | 4.0000 | 4.0000 | 0.0000 | 1.0000 |
| Sequence × Treatment = AB × A | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Correlation Matrix
| AUC | Sequence = AB | Treatment = A | Sequence × Treatment = AB × A |
| AUC | 1.0000 | -0.2787 | 0.2787 | * |
| Sequence = AB | -0.2787 | 1.0000 | -1.0000 | * |
| Treatment = A | 0.2787 | -1.0000 | 1.0000 | * |
| Sequence × Treatment = AB × A | * | * | * | 1.0000 |
Covariance Matrix
| AUC | Sequence = AB | Treatment = A | Sequence × Treatment = AB × A |
| AUC | 2584.0000 | -7.5714 | 7.5714 | 0.0000 |
| Sequence = AB | -7.5714 | 0.2857 | -0.2857 | 0.0000 |
| Treatment = A | 7.5714 | -0.2857 | 0.2857 | 0.0000 |
| Sequence × Treatment = AB × A | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Moment Matrix
| AUC | Sequence = AB | Treatment = A | Sequence × Treatment = AB × A |
| AUC | 24462.0000 | 67.8750 | 81.1250 | 0.0000 |
| Sequence = AB | 67.8750 | 0.5000 | 0.0000 | 0.0000 |
| Treatment = A | 81.1250 | 0.0000 | 0.5000 | 0.0000 |
| Sequence × Treatment = AB × A | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Data Matrix
| AUC | Sequence = AB | Treatment = A | Sequence × Treatment = AB × A |
| * | * | * | * |
| 2 | 210.0000 | 1.0000 | 0.0000 | 0.0000 |
| * | * | * | * |
| 4 | 201.0000 | 0.0000 | 1.0000 | 0.0000 |
| * | * | * | * |
| 6 | 116.0000 | 1.0000 | 0.0000 | 0.0000 |
| * | * | * | * |
| 8 | 77.0000 | 1.0000 | 0.0000 | 0.0000 |
| * | * | * | * |
| 10 | 200.0000 | 0.0000 | 1.0000 | 0.0000 |
| * | * | * | * |
| 12 | 151.0000 | 0.0000 | 1.0000 | 0.0000 |
| * | * | * | * |
| 14 | 140.0000 | 1.0000 | 0.0000 | 0.0000 |
| * | * | * | * |
| 16 | 97.0000 | 0.0000 | 1.0000 | 0.0000 |