UNISTAT - the ultimate
Excel statistics add-in
Sample Statistics in Excel with Unistat
The Unistat statistics add-in extends Excel with Sample Statistics capabilities.
Further documentation is available at section 5.1.4 of the manual, Sample Statistics.
Sample output
Here we provide annotated example report output from the Unistat Excel statistics add-in for data analysis.
Sample Statistics
Quantile Method: Simple Average
| cm | mm | min | ml | |
|---|---|---|---|---|
| Size | 33.0000 | 33.0000 | 33.0000 | 33.0000 |
| Missing | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Mean | 8.8848 | 5.8818 | 2.5424 | 2.4742 |
| Geometric Mean | 8.7677 | 5.8692 | 2.0753 | 2.3862 |
| Harmonic Mean | 8.6545 | 5.8567 | 1.2181 | 2.3021 |
| Median | 8.8000 | 5.9000 | 2.4000 | 2.4100 |
| Lower Quartile | 7.6000 | 5.5000 | 1.9000 | 1.8300 |
| Upper Quartile | 9.9000 | 6.2000 | 3.4000 | 2.8600 |
| Interquartile Range | 2.3000 | 0.7000 | 1.5000 | 1.0300 |
| Minimum | 6.9000 | 5.2000 | 0.2000 | 1.5000 |
| Maximum | 12.1000 | 6.8000 | 4.4000 | 4.0600 |
| Range | 5.2000 | 1.6000 | 4.2000 | 2.5600 |
| Sum | 293.2000 | 194.1000 | 83.9000 | 81.6500 |
| Sum of Squares | 2675.6600 | 1146.5700 | 258.2700 | 216.7691 |
| Root Mean Square | 9.0045 | 5.8945 | 2.7976 | 2.5630 |
| Unbiased Variance | 2.2070 | 0.1534 | 1.4050 | 0.4609 |
| Unbiased Standard Deviation | 1.4856 | 0.3917 | 1.1853 | 0.6789 |
| Standard Error of Mean | 0.2586 | 0.0682 | 0.2063 | 0.1182 |
| Coefficient of Variation | 0.1647 | 0.0656 | 0.4591 | 0.2702 |
| Variance | 2.1401 | 0.1488 | 1.3624 | 0.4469 |
| Standard Deviation | 1.4629 | 0.3857 | 1.1672 | 0.6685 |
| Mean Deviation | 1.2268 | 0.3278 | 0.9484 | 0.5592 |
| 3rd Moment About Mean | 1.3593 | 0.0101 | -0.2169 | 0.1339 |
| 4th Moment About Mean | 10.1632 | 0.0519 | 4.6793 | 0.4572 |
| Unbiased 3rd Moment | 1.4922 | 0.0111 | -0.2381 | 0.1469 |
| Moment Coefficient of Skewness | 0.4342 | 0.1764 | -0.1364 | 0.4481 |
| Moment Coefficient of Kurtosis | 2.2191 | 2.3451 | 2.5209 | 2.2895 |
| Pearson's Skewness Coefficient | 0.1740 | -0.1414 | 0.3661 | 0.2883 |
Sample Statistics
Surface Area: contains data, Blemishes contains frequencies
| Surface Area | |
|---|---|
| Size | 20.0000 |
| Missing | 0.0000 |
| Total Frequency | 94.0000 |
| Mean | 0.8462 |
| Geometric Mean | 0.8265 |
| Harmonic Mean | 0.8070 |
| Median | 0.8400 |
| Lower Quartile | 0.6200 |
| Upper Quartile | 1.0800 |
| Interquartile Range | 0.4600 |
| Minimum | 0.6200 |
| Maximum | 1.0800 |
| Range | 0.4600 |
| Sum | 79.5400 |
| Sum of Squares | 70.3748 |
| Root Mean Square | 0.8653 |
| Unbiased Variance | 0.0330 |
| Unbiased Standard Deviation | 0.1817 |
| Standard Error of Mean | 0.0187 |
| Coefficient of Variation | 0.2136 |
| Variance | 0.0327 |
| Standard Deviation | 0.1807 |
| Mean Deviation | 0.1443 |
| 3rd Moment About Mean | 0.0004 |
| 4th Moment About Mean | 0.0017 |
| Unbiased 3rd Moment | 0.0004 |
| Moment Coefficient of Skewness | 0.0635 |
| Moment Coefficient of Kurtosis | 1.6210 |
| Pearson's Skewness Coefficient | 0.1024 |